Chords in Each Minor Key
The chart below uses the chord numbering system to show the relationship of guitar chords in all the minor keys. Find a key in the left column and the chords that belong to the key are shown in the corresponding row. For example, find the line for the key of Gm. All the chords listed in the row for the key of Gm will sound nice when played together in various chord progressions.
Key | i | iiĀ° | III | iv | v | VI | VII |
---|---|---|---|---|---|---|---|
Abm | Abm | Bbdim | Cb | Dbm | Ebm | Fb | Gb |
Am | Am | Bdim | C | Dm | Em | F | G |
Bbm | Bbm | Cdim | Db | Ebm | Fm | Gb | Ab |
Bm | Bm | C#dim | D | Em | F#m | G | A |
Cm | Cm | Ddim | Eb | Fm | Gm | Ab | Bb |
C#m | C#m | D#dim | E | F#m | G#m | A | B |
Dm | Dm | Edim | F | Gm | Am | Bb | C |
Ebm | Ebm | Fdim | Gb | Abm | Bbm | Cb | Db |
Em | Em | F#dim | G | Am | Bm | C | D |
Fm | Fm | Gdim | Ab | Bbm | Cm | Db | Eb |
F#m | F#m | G#dim | A | Bm | C#m | D | E |
Gm | Gm | Adim | Bb | Cm | Dm | Eb | F |
G#m | G#m | A#dim | B | C#m | D#m | E | F# |
Common chord progressions
- i – VI – III – VII
- i – iv – VII
- i – VI – VII
- i – iv – v