Chords in Each Key
The chart below shows the relationship of guitar chords in all the keys. Find a key in the left column and the chords that belong to the key are shown in the corresponding row. For example, find the line for the key of G. All the chords listed in the row for the key of G will always sound like a nice mix when played together in a chord progression.
Key | I | ii | iii | IV | V | vi | vii° |
---|---|---|---|---|---|---|---|
Ab | Ab | Bbm | Cm | Db | Eb | Fm | Gdim |
A | A | Bm | C#m | D | E | F#m | G#dim |
Bb | Bb | Cm | Dm | Eb | F | Gm | Adim |
B | B | C#m | D#m | E | F# | G#m | A#dim |
C | C | Dm | Em | F | G | Am | Bdim |
C# | C# | D#m | E#m | F# | G# | A#m | B#dim |
Db | Db | Ebm | Fm | Gb | Ab | Bbm | Cdim |
D | D | Em | F#m | G | A | Bm | C#dim |
Eb | Eb | Fm | Gm | Ab | Bb | Cm | Ddim |
E | E | F#m | G#m | A | B | C#m | D#dim |
F | F | Gm | Am | Bb | C | Dm | Edim |
F# | F# | G#m | A#m | B | C# | D#m | E#dim |
Gb | Gb | Abm | Bbm | Cb | Db | Ebm | Fdim |
G | G | Am | Bm | C | D | Em | F#dim |
Common chord progressions
- I – IV – V
- I – vi – IV – V
- ii – V – I